
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 4 tablets |
| Composition | Sildenafil citrate |
| Packaging Type | Box |
| Pack Size | 1 x 4 |
| Dosage | 100mg |
| Brand | Kamagra |
| Shelf life | 5 years |
Additional Information:
Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Brand | Kamagra |
| Pack Size | 1 x 4 |
| Composition | Sildenafil citrate |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Flavour | 7 Different flavours |
| Package | Box |
| Nos Per Pack | 7 |
| Brand | Apcalis |
| Feature | Men's health |
Additional Information:
Product Details:
| Brand | Kamagra |
| Form | Tablet |
| Pack Size | 1 x 4 |
| Packaging Type | Box |
| Composition | Sildenafil citrate |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Brand | Tadagra |
| Pack Size | 1 x 10 |
| Composition | Tadalafil |
| Dosage | 40 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Tadaga |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 80mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Tadaga |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 10 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Depoxetine |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Sildenafil citrate |
| Dosage | 60 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Malegra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Sildenafil citrate |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Female Up |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 20 mg |
| Shelf life | 3 years |
Additional Information:

Product Details:
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil 100 mg |
| Form | Tablet |
| Brand | Avana 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Manufacturer | Sunrise |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |

Product Details:
| Brand | Tadagra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:

Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 200mg |
| Brand | modalert 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufacture | Sun Pharma |
Additional Information:
Product Details:
| Brand | Tadagra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 20 mg |
| Shelf life | 3 years |
Additional Information:

Product Details:
| Packaging Size | 10x10 |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Shelf life | 3 years |
Product Details:
| Brand | Kamagra |
| Form | Tablet |
| Pack Size | 1 x 7 |
| Packaging Type | Bottle |
| Composition | Sildenafil citrate |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Snovitra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Vardenafil |
| Dosage | 40 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Snovitra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Vardenafil |
| Dosage | 20 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Brand | Snovitra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Vardenafil |
| Dosage | 60 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Form | Tablet |
| Packaging Type | Box |
| Brand | Snovitra |
| Pack Size | 1 x 10 |
| Composition | Vardenafil |
| Dosage | 10 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Composition | Sildenafil citrate & Tadalafil |
| Form | Tablet |
| Pack Size | 1 x 6 |
| Dosage | 120mg |
| Brand | Sildalist |
| Shelf life | 3 years |
| Packaging Type | Box |
Additional Information:

Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 100 mg |
| Composition | Clomiphene Citrate |
| Packaging Type | Strip |

Product Details:
| Minimum Order Quantity | 100 Piece |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing pharma |
| Shelf life | 3 years |
| Medicine Form | Tablet |
| Medicine Name | Atomoxetine Hydrochloride Tablets |
| Medicine Strength | 40 mg |
| Packaging Size | 20 x 10 tablets |

Product Details:
| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | Dr. morepen |
| Manufacturer | Dr. morepen |
| Composition | Fluoxetine capsules 20 mg |
| Treatment | Fluoxetine is used to treat depression, obsessive-compulsive disorder |
| Deals in | Third Party Manufacturing |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Product Details:
| Brand | Aurogra |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Composition | Sildenafil citrate |
| Packaging Type | Box |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:
Product Details:
| Composition | Sildenafil citrate |
| Form | Tablet |
| Pack Size | 1 x 4 |
| Dosage | 100 mg |
| Brand | Ladygra |
| Shelf life | 3 years |
| Packaging Type | Box |
Additional Information:

Product Details:
| Strength | 100 mcg |
| Brand | Healtroxin |
| Packaging Type | Bottle |
| Packaging Size | 120 Tablets |
| Brand Name | Healtroxin 100 mg |
| Composition | Thyroxine sodium |
| Shelf Life | 3 years |
| Deals in | Third Party Manufacturing |

Product Details:
| Strength | 4 mg |
| Brand | Asthalin |
| Manufacturer | Cipla |
| Also gives | Third Party Manufacturing |
| Shelf life | 3 years |
| Country of Origin | Made in India |
| Medicine brand | Asthalin-4 |
| Medicine form | Tablet |
| Medicine name | Salbutamol sulphate tablets |
| Medicine strength | 4 mg |
| Packaging size | 20 x 3 x 30 |

Product Details:
| Strength | 2 mg |
| Packaging Size | 20 X 3 X 30 |
| Brand | Asthalin |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 3 years |
| Country of Origin | Made in India |

Product Details:
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Walcephase 500 |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |

Product Details:
| Packaging Size | 1x10 |
| Composition | Oseltamivir |
| Treatment | Flu |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla Ltd |
| Form | Tablet |

Product Details:
| Brand | Sexforce |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Sildenafil citrate |
| Dosage | 100 mg |
| Shelf life | 3 years |
Additional Information:

Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 x 10 |
| Brand | Fluvoxin 50 |
| Shelf life | 3 years |
| Country of Origin | Made in India |
| 1 | 30 |
| Medicine Brand | Fluvoxin |
| Medicine Form | Tablet |
| Medicine Name | Fluvoxamine Tablets BP |
| Medicine Strength | 50 mg |
| Packaging Type | Box |
Product Details:
| Strength | 100mg |
| Packaging Size | 10x3x10 capsules |
| Tablets in a Strip | 10x3x10 capsules |
| Packaging Type | Strip |
| Manufacturer Name | Omega Pharma |
| Composition (Salts) | Doxycycline capsules |

Product Details:
| Strength | 10 mg |
| Packaging Size | 1*50 |
| Packaging Type | Strips |
| Manufacturer | ZYCARE LIFESCIENCE |
| Usages | To regain weight or muscle |

Product Details: