

Product Details:
| Brand | CARECLUB |
| Pack Size | 10*10 |
| Packaging Type | Box |
| Strength | 20 mg / 60 mg |
| Form | Tablet |

Product Details:
| Pack Size | 10*10 Tablets |
| Brand | CARECLUB |
| Packaging Type | Box |
| Strength | 5 mg |
| Form | Tablets |

Product Details:
| Composition | Tadalafil 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | CARECLUB |
| Strength | 20 mg |
| Form | Tablets |

Product Details:
| Brand | CARECLUB |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Usages | To treat erectile dysfunction |
| Form | Tablets |

Product Details:
| Brand | CARECLUB |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Available Strength | 40 mg |

Product Details:
| Brand | CARECLUB |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Available Strength | 80 mg |

Product Details:
| Brand | CARECLUB |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Usages | To treat erectile dysfunction |
| Form | Tablets |
Product Details:
| Brand | Cenforce |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil & Depoxetine |
| Dosage | 80mg |
| Shelf life | 3 years |

Product Details:
| Brand | CARECLUB |
| Pack Size | 1*4 |
| Packaging Type | Box |
| Composition | 100mg / 60mg |
| Form | Tablet |

Product Details:
| Brand | Tadaga |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 60 mg |
| Shelf life | 3 years |
Product Details:
| Brand | Tadalista |
| Form | Tablet |
| Pack Size | 1 x 10 |
| Packaging Type | Box |
| Composition | Tadalafil |
| Dosage | 20 mg |
| Shelf life | 3 years |